To download the print-friendly version, click here. | To view previous publications, click here.
This fact sheet provides the number and percentage of adults, ages 18-64, without health insurance at the county level in Mississippi. The most recent data for 2023 is compared to data for the year 2020. Under the Affordable Care Act, Adults with household incomes below 138% of the Federal Poverty Level (FPL) would qualify for expanded Medicaid coverage currently not elected by the state. Adults from households with incomes below 400% FPL qualify for federal support (subsidies) to buy health insurance through a Health Insurance Exchange. Data is from the 2023 Small Area Health Insurance Estimates (SAHIE) calculated by the United States Census Bureau.
In The Year 2023, Uninsurance Rates Decreased for All 82 Counties
With The Exception of George and Stone County (138% And 400% FPL).

Compared To U.S. Adults, Adults in Mississippi Have Higher Rates of Uninsurance At 138% And 400% FPL.

Uninsured Adults at or below 138% FPL by County, 2023
| County | Number of Uninsured, 2023 | Rate of Uninsured, 2023 | Percent of Change, 2020-2023 |
|---|---|---|---|
| Adams | 1,192 | -25.1% | -16.4% |
| Alcorn | 1,168 | -22.8% | -22.5% |
| Amite | 483 | -27.7% | -12.3% |
| Attala | 612 | -23.0% | -26.2% |
| Benton | 376 | -32.0% | -14.9% |
| Bolivar | 1,131 | -20.1% | -34.0% |
| Calhoun | 584 | -30.1% | -23.7% |
| Carroll | 330 | -28.5% | -10.6% |
| Chickasaw | 739 | -28.4% | -6.5% |
| Choctaw | 272 | -24.2% | -22.5% |
| Claiborne | 337 | -21.9% | -23.4% |
| Clarke | 493 | -23.5% | -21.9% |
| Clay | 716 | -23.5% | -23.3% |
| Coahoma | 994 | -22.7% | -17.6% |
| Copiah | 1,034 | -24.7% | -17.3% |
| Covington | 781 | -28.1% | -15.6% |
| DeSoto | 5,002 | -29.8% | -2.4% |
| Forrest | 3,164 | -24.5% | -19.8% |
| Franklin | 298 | -27.3% | -12.6% |
| George | 1,131 | -32.8% | 12.6% |
| Greene | 417 | -27.3% | -9.0% |
| Grenada | 733 | -22.0% | -15.6% |
| Hancock | 1,296 | -25.2% | -27.7% |
| Harrison | 7,830 | -27.1% | -12.0% |
| Hinds | 8,050 | -25.1% | 0.3% |
| Holmes | 667 | -19.9% | -25.6% |
| Humphreys | 360 | -20.7% | -29.5% |
| Issaquena | 40 | -27.4% | -31.0% |
| Itawamba | 741 | -27.3% | -23.8% |
| Jackson | 5,135 | -27.9% | -9.0% |
| Jasper | 624 | -26.8% | -12.8% |
| Jefferson | 316 | -23.4% | -17.1% |
| Jefferson Davis | 440 | -24.8% | -20.3% |
| Jones | 2,575 | -28.1% | -9.0% |
| Kemper | 289 | -22.2% | -48.8% |
| Lafayette | 2,327 | -28.8% | -16.4% |
| Lamar | 2,161 | -26.7% | -27.3% |
| Lauderdale | 2,497 | -23.5% | -16.1% |
| Lawrence | 495 | -26.7% | -13.8% |
| Leake | 879 | -28.0% | -36.6% |
| Lee | 2,266 | -24.0% | -27.1% |
| Leflore | 1,155 | -21.3% | -18.7% |
| Lincoln | 1,250 | -25.3% | -10.4% |
| Lowndes | 2,002 | -25.5% | -10.3% |
| Madison | 2,400 | -29.2% | -6.2% |
| Marion | 1,017 | -26.6% | -19.1% |
| Marshall | 1,185 | -25.8% | -17.9% |
| Monroe | 1,189 | -26.4% | -16.9% |
| Montgomery | 398 | -25.8% | -11.2% |
| Neshoba | 942 | -21.5% | -47.3% |
| Newton | 648 | -22.3% | -36.5% |
| Noxubee | 524 | -26.5% | -0.6% |
| Oktibbeha | 2,137 | -20.1% | -30.7% |
| Panola | 1,492 | -25.5% | -20.9% |
| Pearl River | 2,037 | -28.4% | -2.2% |
| Perry | 452 | -26.7% | -24.5% |
| Pike | 1,767 | -25.8% | -12.6% |
| Pontotoc | 1,185 | -28.8% | -26.0% |
| Prentiss | 924 | -26.6% | -28.2% |
| Quitman | 263 | -20.7% | -33.4% |
| Rankin | 3,381 | -26.6% | -15.6% |
| Scott | 1,428 | -32.5% | -15.1% |
| Sharkey | 133 | -21.0% | -46.2% |
| Simpson | 951 | -27.0% | -16.4% |
| Smith | 520 | -29.6% | -26.4% |
| Stone | 769 | -30.6% | 3.1% |
| Sunflower | 845 | -20.6% | -20.4% |
| Tallahatchie | 448 | -24.1% | -20.6% |
| Tate | 1,042 | -28.6% | -5.8% |
| Tippah | 926 | -28.5% | -17.5% |
| Tishomingo | 775 | -29.4% | -12.7% |
| Tunica | 423 | -18.7% | -24.1% |
| Union | 1,136 | -31.6% | -13.1% |
| Walthall | 658 | -30.7% | -7.3% |
| Warren | 1,244 | -22.2% | -37.2% |
| Washington | 1,656 | -19.9% | -31.1% |
| Wayne | 989 | -30.6% | -3.7% |
| Webster | 345 | -26.4% | -17.5% |
| Wilkinson | 307 | -24.6% | -21.1% |
| Winston | 591 | -22.5% | -29.5% |
| Yalobusha | 421 | -21.8% | -14.3% |
| Yazoo | 1,029 | -25.3% | -7.7% |

Uninsured Adults at or below 400% FPL by County, 2023
| County | Number of Uninsured, 2023 | Rate of Uninsured, 2023 | Percent of Change, 2020-2023 |
|---|---|---|---|
| Adams | 2,332 | -20.6% | -13.4% |
| Alcorn | 2,579 | -18.6% | -18.2% |
| Amite | 951 | -20.1% | -13.9% |
| Attala | 1,217 | -17.7% | -28.7% |
| Benton | 715 | -21.1% | -19.9% |
| Bolivar | 2,017 | -17.0% | -31.8% |
| Calhoun | 1,231 | -22.3% | -22.3% |
| Carroll | 708 | -21.4% | -10.0% |
| Chickasaw | 1,565 | -21.6% | -5.6% |
| Choctaw | 529 | -16.4% | -23.8% |
| Claiborne | 566 | -16.6% | -22.9% |
| Clarke | 1,042 | -17.2% | -21.4% |
| Clay | 1,407 | -18.1% | -21.5% |
| Coahoma | 1,705 | -19.3% | -16.7% |
| Copiah | 2,007 | -18.3% | -18.7% |
| Covington | 1,615 | -20.9% | -11.8% |
| DeSoto | 12,087 | -18.6% | -8.1% |
| Forrest | 6,125 | -18.7% | -16.2% |
| Franklin | 580 | -19.7% | -11.7% |
| George | 2,292 | -22.6% | 7.8% |
| Greene | 767 | -17.3% | -15.0% |
| Grenada | 1,512 | -17.8% | -15.5% |
| Hancock | 2,817 | -17.8% | -28.5% |
| Harrison | 16,853 | -20.4% | -12.2% |
| Hinds | 16,802 | -19.1% | -3.2% |
| Holmes | 1,129 | -16.2% | -21.5% |
| Humphreys | 600 | -18.1% | -28.9% |
| Issaquena | 78 | -22.3% | -23.5% |
| Itawamba | 1,823 | -19.5% | -23.5% |
| Jackson | 11,083 | -19.9% | -8.7% |
| Jasper | 1,201 | -18.3% | -13.3% |
| Jefferson | 551 | -18.4% | -16.8% |
| Jefferson Davis | 817 | -17.6% | -19.0% |
| Jones | 5,354 | -20.6% | -9.1% |
| Kemper | 580 | -17.1% | -44.7% |
| Lafayette | 4,311 | -20.2% | -14.8% |
| Lamar | 4,657 | -19.3% | -22.8% |
| Lauderdale | 5,096 | -18.9% | -15.3% |
| Lawrence | 954 | -19.8% | -17.5% |
| Leake | 1,946 | -22.4% | -28.8% |
| Lee | 5,552 | -18.2% | -25.1% |
| Leflore | 2,059 | -18.1% | -18.6% |
| Lincoln | 2,676 | -18.6% | -9.9% |
| Lowndes | 4,157 | -18.9% | -12.4% |
| Madison | 5,965 | -18.8% | -5.2% |
| Marion | 2,065 | -20.7% | -16.5% |
| Marshall | 2,452 | -18.6% | -19.1% |
| Monroe | 2,506 | -19.0% | -20.5% |
| Montgomery | 801 | -20.6% | -12.1% |
| Neshoba | 2,180 | -19.1% | -39.4% |
| Newton | 1,455 | -17.7% | -31.1% |
| Noxubee | 935 | -20.9% | -9.5% |
| Oktibbeha | 3,343 | -15.3% | -29.6% |
| Panola | 2,758 | -19.5% | -22.4% |
| Pearl River | 4,681 | -20.7% | -1.0% |
| Perry | 951 | -19.4% | -18.4% |
| Pike | 3,452 | -20.5% | -6.8% |
| Pontotoc | 2,828 | -20.8% | -21.1% |
| Prentiss | 1,977 | -19.7% | -20.8% |
| Quitman | 442 | -16.7% | -37.5% |
| Rankin | 8,929 | -17.2% | -14.5% |
| Scott | 2,854 | -24.6% | -11.6% |
| Sharkey | 234 | -16.7% | -47.5% |
| Simpson | 2,181 | -20.5% | -8.0% |
| Smith | 1,133 | -21.2% | -26.7% |
| Stone | 1,684 | -22.5% | -0.6% |
| Sunflower | 1,642 | -17.6% | -14.0% |
| Tallahatchie | 857 | -18.5% | -17.7% |
| Tate | 2,335 | -21.2% | -2.1% |
| Tippah | 1,979 | -21.8% | -13.2% |
| Tishomingo | 1,625 | -21.9% | -11.2% |
| Tunica | 698 | -15.5% | -23.8% |
| Union | 2,746 | -23.2% | -11.7% |
| Walthall | 1,326 | -23.5% | -3.3% |
| Warren | 2,656 | -16.7% | -33.8% |
| Washington | 3,171 | -17.4% | -26.5% |
| Wayne | 1,817 | -22.8% | -12.4% |
| Webster | 781 | -19.1% | -9.1% |
| Wilkinson | 532 | -17.5% | -24.4% |
| Winston | 1,266 | -18.3% | -29.0% |
| Yalobusha | 840 | -16.2% | -16.9% |
| Yazoo | 1,888 | -20.2% | -5.5% |

Rates of Uninsurance Decreased from 2020 to 2023
State-level rates of uninsurance among Mississippi adults with incomes at or below 138% FPL experienced a decrease in the number of uninsured adults according to data from the US Census Bureau-Small Area Health Insurance Estimates (SAHIE). Additionally, state-level decreased from 2020 to 2023 for all counties with the exception of George and Stone Counties for 138% FPL and George County for 400% FPL.
The number of adults without health coverage dropped to 19.3% in households with incomes below 400% FPL and 25.8% in households at 138% FPL. When we look at recently released data from SAHIE for 2020 to 2023, the numbers decreased 20,535 and 39,402, respectively for 138% FPL and 400% FPL.
FIG. 3 POVERTY IN REAL TERMS, 138% FPL, 2022-2025
| Year | Single Person | Family of Four |
|---|---|---|
| 2022 | $18,754 | $38,295 |
| 2023 | $20,120 | $41,400 |
| 2024 | $20,783 | $43,056 |
| 2025 | $21,597 | $44,367 |
FIG. 4 POVERTY IN REAL TERMS, 400% FPL, 2022-2025
| Year | Single Person | Family of Four |
|---|---|---|
| 2022 | $54,360 | $111,000 |
| 2023 | $58,320 | $120,000 |
| 2024 | $60,240 | $124,800 |
| 2025 | $62,600 | $128,600 |


