National Early Intervention Service Percentage, 3.88%, of Mississippi Children, Aged 0-3 Years (36 Months)
County | Population 3.88% |
Adams | 36 |
Alcorn | 47 |
Amite | 15 |
Attala | 23 |
Benton | 9 |
Bolivar | 42 |
Calhoun | 17 |
Carroll | 9 |
Chickasaw | 25 |
Choctaw | 9 |
Claiborne | 12 |
Clarke | 24 |
Clay | 27 |
Coahoma | 35 |
Copiah | 37 |
Covington | 29 |
Desoto | 254 |
Forrest | 113 |
Franklin | 11 |
George | 39 |
Greene | 15 |
Grenada | 27 |
Hancock | 51 |
Harrison | 284 |
Hinds | 308 |
Holmes | 25 |
Humphreys | 9 |
Issaquena | 1 |
Itawamba | 30 |
Jackson | 181 |
Jasper | 22 |
Jefferson | 9 |
Jefferson Davis | 13 |
Jones | 100 |
Kemper | 9 |
Lafayette | 58 |
Lamar | 89 |
Lauderdale | 98 |
Lawrence | 16 |
Leake | 35 |
Lee | 120 |
Leflore | 45 |
Lincoln | 45 |
Lowndes | 84 |
Madison | 149 |
Marion | 30 |
Marshall | 47 |
Monroe | 49 |
Montgomery | 14 |
Neshoba | 51 |
Newton | 33 |
Noxubee | 18 |
Oktibbeha | 59 |
Panola | 51 |
Pearl River | 72 |
Perry | 14 |
Pike | 58 |
Pontotoc | 49 |
Prentiss | 32 |
Quitman | 9 |
Rankin | 195 |
Scott | 56 |
Sharkey | 6 |
Simpson | 34 |
Smith | 21 |
Stone | 25 |
Sunflower | 32 |
Tallahatchie | 15 |
Tate | 39 |
Tippah | 28 |
Tishomingo | 22 |
Tunica | 17 |
Union | 39 |
Walthall | 18 |
Warren | 57 |
Washington | 67 |
Wayne | 31 |
Webster | 15 |
Wilkinson | 9 |
Winston | 24 |
Yalobusha | 19 |
Yazoo | 36 |
Total | 4,027 |
The Center for Mississippi Health Policy is an independent, non-partisan, non-profit organization that provides objective information to inform health policy decisions.