Medicaid Providers Performing Early Intervention Services by Physical Locations (Not Counties Served)
Note: Medicaid provided Early Intervention Service provider data by physical address and not county coverage therefore the below data does not represent counties the providers perform services.
→ Back to Data Menu→ County Map→ Data Table
County Map
Data Table
County | |
---|---|
Adams | 8 |
Alcorn | 9 |
Amite | 0 |
Attala | 2 |
Benton | 0 |
Bolivar | 5 |
Calhoun | 1 |
Carroll | 0 |
Chickasaw | 3 |
Choctaw | 0 |
Claiborne | 0 |
Clarke | 0 |
Clay | 1 |
Coahoma | 3 |
Copiah | 2 |
Covington | 3 |
Desoto | 25 |
Forrest | 22 |
Franklin | 0 |
George | 4 |
Greene | 0 |
Grenada | 2 |
Hancock | 1 |
Harrison | 21 |
Hinds | 38 |
Holmes | 2 |
Humphreys | 0 |
Issaquena | 0 |
Itawamba | 2 |
Jackson | 12 |
Jasper | 0 |
Jefferson | 0 |
Jefferson Davis | 1 |
Jones | 7 |
Kemper | 0 |
Lafayette | 16 |
Lamar | 2 |
Lauderdale | 15 |
Lawrence | 1 |
Leake | 3 |
Lee | 17 |
Leflore | 2 |
Lincoln | 5 |
Lowndes | 9 |
Madison | 21 |
Marion | 2 |
Marshall | 2 |
Monroe | 6 |
Montgomery | 1 |
Neshoba | 3 |
Newton | 0 |
Noxubee | 1 |
Oktibbeha | 7 |
Panola | 3 |
Pearl River | 10 |
Perry | 0 |
Pike | 9 |
Pontotoc | 2 |
Prentiss | 2 |
Quitman | 0 |
Rankin | 18 |
Scott | 1 |
Sharkey | 0 |
Simpson | 3 |
Smith | 1 |
Stone | 1 |
Sunflower | 2 |
Tallahatchie | 0 |
Tate | 4 |
Tippah | 1 |
Tishomingo | 2 |
Tunica | 1 |
Union | 6 |
Walthall | 0 |
Warren | 6 |
Washington | 11 |
Wayne | 2 |
Webster | 1 |
Wilkinson | 0 |
Winston | 3 |
Yalobusha | 1 |
Yazoo | 4 |
Source: Mississippi Division of Medicaid September 2023