2018-2021 UNINSURED ADULTS AT OR BELOW FPL 138% BY COUNTY
County | Number of Uninsured | Rate of Uninsured | Change |
Adams | 1,375 | 28.6 | -24.1% |
Alcorn | 1,484 | 27.3 | -29.8% |
Amite | 588 | 30.4 | -4.5% |
Attala | 839 | 30.2 | -11.7% |
Benton | 431 | 33.7 | -9.3% |
Bolivar | 1,567 | 25.3 | -27.7% |
Calhoun | 691 | 31.3 | -27.6% |
Carroll | 368 | 30.4 | -16.6% |
Chickasaw | 856 | 32 | -16.9% |
Choctaw | 351 | 30.1 | -10.5% |
Claiborne | 400 | 25.4 | -26.5% |
Clarke | 706 | 33 | -10.5% |
Clay | 863 | 27.1 | -18.0% |
Coahoma | 1,163 | 24.7 | -17.0% |
Copiah | 1,330 | 30.6 | -17.7% |
Covington | 976 | 32.4 | -11.5% |
DeSoto | 5,788 | 34 | -2.5% |
Forrest | 4,179 | 28.4 | -8.3% |
Franklin | 386 | 34.4 | -0.8% |
George | 1,088 | 32.8 | -1.0% |
Greene | 508 | 30.3 | 3.3% |
Grenada | 969 | 27.9 | -8.8% |
Hancock | 1,550 | 28.4 | -34.2% |
Harrison | 8,822 | 31 | -20.2% |
Hinds | 9,947 | 28.6 | -5.8% |
Holmes | 893 | 22.9 | -26.7% |
Humphreys | 465 | 25.8 | -22.0% |
Issaquena | 63 | 29.7 | -12.5% |
Itawamba | 931 | 33.4 | -18.6% |
Jackson | 5,900 | 33.2 | -6.8% |
Jasper | 677 | 28.6 | -20.7% |
Jefferson | 390 | 26 | -26.6% |
Jefferson Davis | 569 | 29.7 | -36.4% |
Jones | 3,141 | 33.1 | -16.5% |
Kemper | 446 | 31.9 | -26.2% |
Lafayette | 2,661 | 31.1 | -5.9% |
Lamar | 2,710 | 33.6 | 0.9% |
Lauderdale | 2,871 | 26.7 | -9.7% |
Lawrence | 568 | 31.4 | -5.6% |
Leake | 1,076 | 33.9 | -24.9% |
Lee | 2,878 | 29.9 | -23.6% |
Leflore | 1,364 | 24 | -22.0% |
Lincoln | 1,472 | 31.1 | -14.9% |
Lowndes | 2,392 | 29 | -18.6% |
Madison | 2,922 | 34.9 | 2.3% |
Marion | 1,303 | 31.5 | -13.0% |
Marshall | 1,495 | 29.9 | -5.1% |
Monroe | 1,409 | 30.2 | -18.8% |
Montgomery | 425 | 28 | -14.0% |
Neshoba | 1,470 | 34.4 | -17.6% |
Newton | 1,024 | 34.7 | -11.5% |
Noxubee | 555 | 28.7 | -23.9% |
Oktibbeha | 3,070 | 26.6 | -11.5% |
Panola | 1,724 | 29.3 | -10.6% |
Pearl River | 2,181 | 31.1 | -14.9% |
Perry | 564 | 31.5 | -23.2% |
Pike | 2,030 | 26.8 | -21.0% |
Pontotoc | 1,583 | 39.6 | -6.8% |
Prentiss | 1,199 | 30.9 | -20.8% |
Quitman | 341 | 24.7 | -35.9% |
Rankin | 4,266 | 33.5 | 1.4% |
Scott | 1,658 | 36.1 | -27.5% |
Sharkey | 205 | 27.2 | -31.7% |
Simpson | 1,236 | 32.6 | -25.9% |
Smith | 614 | 34.8 | -22.9% |
Stone | 798 | 32.8 | -7.0% |
Sunflower | 1,143 | 24 | -19.9% |
Tallahatchie | 532 | 25.2 | -23.2% |
Tate | 1,172 | 31.7 | -20.9% |
Tippah | 1,088 | 30.2 | -13.2% |
Tishomingo | 914 | 32.5 | -15.3% |
Tunica | 574 | 24.6 | -7.6% |
Union | 1,287 | 35.7 | -14.5% |
Walthall | 752 | 33 | -19.9% |
Warren | 1,686 | 27.8 | -22.6% |
Washington | 2,136 | 24 | -24.1% |
Wayne | 1,094 | 33.5 | -7.6% |
Webster | 434 | 31.9 | -18.4% |
Wilkinson | 367 | 28.4 | -32.5% |
Winston | 733 | 28 | -24.7% |
Yalobusha | 526 | 26 | -16.6% |
Yazoo | 1,184 | 25.9 | -13.5% |
2018-2021 UNINSURED ADULTS AT OR BELOW FPL 400% BY COUNTY
County | Number of Uninsured | Rate of Uninsured | Change |
Adams | 2,643 | 23.4 | -17.5% |
Alcorn | 3,058 | 21.8 | -21.3% |
Amite | 1,092 | 22.7 | -11.5% |
Attala | 1,686 | 23.8 | -5.0% |
Benton | 864 | 24.6 | -2.0% |
Bolivar | 2,654 | 21.1 | -22.2% |
Calhoun | 1,399 | 24.2 | -21.9% |
Carroll | 758 | 21.7 | -16.2% |
Chickasaw | 1,763 | 24.4 | -9.2% |
Choctaw | 692 | 21.4 | -3.8% |
Claiborne | 674 | 19.3 | -17.3% |
Clarke | 1,436 | 23.4 | -7.4% |
Clay | 1,662 | 21.2 | -12.8% |
Coahoma | 1,999 | 21.7 | -11.4% |
Copiah | 2,598 | 22.4 | -11.8% |
Covington | 1,880 | 23.6 | -8.0% |
DeSoto | 13,458 | 20.9 | -7.7% |
Forrest | 7,555 | 22.5 | -7.5% |
Franklin | 738 | 24.7 | 3.7% |
George | 2,248 | 23 | -5.2% |
Greene | 926 | 20.3 | -11.2% |
Grenada | 1,930 | 22.3 | -2.3% |
Hancock | 3,245 | 19.5 | -33.0% |
Harrison | 19,074 | 23 | -15.2% |
Hinds | 20,666 | 22.4 | -1.6% |
Holmes | 1,445 | 19.3 | -19.0% |
Humphreys | 791 | 22.7 | -11.7% |
Issaquena | 121 | 25.1 | -1.6% |
Itawamba | 2,256 | 23.9 | -6.7% |
Jackson | 12,375 | 22.6 | -12.2% |
Jasper | 1,293 | 19.7 | -16.6% |
Jefferson | 656 | 20.4 | -18.1% |
Jefferson Davis | 1,047 | 21.9 | -28.6% |
Jones | 6,341 | 24.1 | -10.8% |
Kemper | 822 | 22.9 | -24.0% |
Lafayette | 4,777 | 22.8 | -3.8% |
Lamar | 5,865 | 24.3 | 10.9% |
Lauderdale | 5,620 | 20.8 | -9.7% |
Lawrence | 1,055 | 22.4 | -10.1% |
Leake | 2,151 | 25.3 | -20.9% |
Lee | 6,951 | 22.3 | -14.2% |
Leflore | 2,479 | 21 | -10.1% |
Lincoln | 3,084 | 22.8 | -9.1% |
Lowndes | 4,953 | 21.8 | -12.3% |
Madison | 6,800 | 22.4 | 4.8% |
Marion | 2,474 | 24.8 | -9.2% |
Marshall | 2,994 | 21.9 | -5.9% |
Monroe | 2,968 | 22 | -17.7% |
Montgomery | 864 | 22.4 | -3.8% |
Neshoba | 3,034 | 26.5 | -11.2% |
Newton | 2,063 | 25.1 | -9.1% |
Noxubee | 1,077 | 23.2 | -17.0% |
Oktibbeha | 4,716 | 20.6 | -9.7% |
Panola | 3,311 | 23.2 | -6.8% |
Pearl River | 4,892 | 22.4 | -7.8% |
Perry | 1,124 | 22.4 | -17.2% |
Pike | 3,704 | 21.4 | -14.6% |
Pontotoc | 3,625 | 27.2 | 6.3% |
Prentiss | 2,329 | 22.8 | -13.8% |
Quitman | 592 | 20.7 | -29.1% |
Rankin | 10,601 | 21.3 | 3.7% |
Scott | 3,119 | 26.4 | -21.2% |
Sharkey | 370 | 23.1 | -25.4% |
Simpson | 2,572 | 24.2 | -14.0% |
Smith | 1,334 | 24.7 | -19.4% |
Stone | 1,807 | 23.9 | 2.8% |
Sunflower | 2,001 | 20.5 | -14.6% |
Tallahatchie | 962 | 20.3 | -18.3% |
Tate | 2,433 | 22.6 | -17.7% |
Tippah | 2,193 | 22.9 | -11.1% |
Tishomingo | 1,880 | 24.5 | -9.0% |
Tunica | 996 | 21.1 | 7.7% |
Union | 2,979 | 25.7 | -2.0% |
Walthall | 1,501 | 25.4 | -9.9% |
Warren | 3,550 | 21.4 | -11.8% |
Washington | 3,993 | 20.8 | -16.5% |
Wayne | 2,090 | 25 | -7.0% |
Webster | 945 | 23 | -0.7% |
Wilkinson | 687 | 21.9 | -21.8% |
Winston | 1,517 | 21.6 | -18.7% |
Yalobusha | 1,016 | 19 | -9.9% |
Yazoo | 2,120 | 21.5 | -6.6% |
2017-2020 UNINSURED ADULTS AT OR BELOW FPL 138% BY COUNTY
County Name | Number of Uninsured | Rate of Uninsured | Change in Number |
Adams | 1,425 | 27.9% | -9.5% |
Alcorn | 1,507 | 27.2% | -19.8% |
Amite | 551 | 33% | -26.2% |
Attala | 829 | 30.7% | -13.4% |
Benton | 442 | 32.6% | -14.0% |
Bolivar | 1,714 | 29.1% | -18.3% |
Calhoun | 765 | 35.7% | -22.3% |
Carroll | 369 | 32% | -20.3% |
Chickasaw | 790 | 31.6% | -27.4% |
Choctaw | 351 | 31.7% | -10.0% |
Claiborne | 440 | 29.2% | -17.6% |
Clarke | 631 | 31.2% | -14.7% |
Clay | 934 | 29% | -13.7% |
Coahoma | 1,207 | 25.8% | -9.2% |
Copiah | 1,250 | 29% | -26.4% |
Covington | 925 | 32.4% | -13.9% |
DeSoto | 5,125 | 33.2% | 1.8% |
Forrest | 3,947 | 28.3% | -14.6% |
Franklin | 341 | 33.1% | -9.8% |
George | 1,004 | 31.7% | -3.9% |
Greene | 458 | 29.8% | -12.9% |
Grenada | 868 | 28.5% | -16.9% |
Hancock | 1,792 | 27.6% | -25.1% |
Harrison | 8,902 | 30.6% | -16.4% |
Hinds | 8,024 | 23.3% | -34.8% |
Holmes | 897 | 23.1% | -26.3% |
Humphreys | 511 | 28.9% | -12.2% |
Issaquena | 58 | 24.6% | -20.5% |
Itawamba | 972 | 36.2% | -12.4% |
Jackson | 5,640 | 33% | -7.3% |
Jasper | 716 | 31.8% | -20.4% |
Jefferson | 381 | 28.1% | -15.3% |
Jefferson Davis | 552 | 29.7% | -29.9% |
Jones | 2,830 | 29.9% | -29.9% |
Kemper | 564 | 36.3% | -13.1% |
Lafayette | 2,784 | 35% | 2.5% |
Lamar | 2,974 | 36.9% | 6.3% |
Lauderdale | 2,977 | 29.2% | -4.2% |
Lawrence | 574 | 32.2% | -13.2% |
Leake | 1,386 | 40.7% | -4.2% |
Lee | 3,107 | 31.7% | -15.0% |
Leflore | 1,420 | 25.5% | -24.7% |
Lincoln | 1,395 | 31.6% | -16.4% |
Lowndes | 2,233 | 28.1% | -24.2% |
Madison | 2,559 | 33.3% | -18.0% |
Marion | 1,257 | 31.9% | -12.2% |
Marshall | 1,444 | 29.6% | -11.2% |
Monroe | 1,430 | 31.7% | -15.3% |
Montgomery | 448 | 32.1% | -14.5% |
Neshoba | 1,788 | 38.9% | 2.9% |
Newton | 1,020 | 34.1% | -10.4% |
Noxubee | 527 | 27.8% | -30.6% |
Oktibbeha | 3,083 | 28% | -9.2% |
Panola | 1,886 | 32.6% | 2.6% |
Pearl River | 2,083 | 28.9% | -17.8% |
Perry | 599 | 32.5% | -18.6% |
Pike | 2,022 | 28.2% | -11.5% |
Pontotoc | 1,602 | 39.3% | -10.1% |
Prentiss | 1,287 | 32.2% | -9.0% |
Quitman | 395 | 26.5% | -27.8% |
Rankin | 4,004 | 32.7% | -4.6% |
Scott | 1,681 | 36.7% | -27.5% |
Sharkey | 247 | 30.7% | -12.1% |
Simpson | 1,138 | 29.7% | -27.0% |
Smith | 707 | 37.7% | -14.1% |
Stone | 746 | 31.6% | 3.5% |
Sunflower | 1,062 | 23.4% | -26.6% |
Tallahatchie | 564 | 25.4% | -21.1% |
Tate | 1,106 | 31.1% | -17.5% |
Tippah | 1,122 | 33.2% | -3.4% |
Tishomingo | 888 | 32.1% | -20.5% |
Tunica | 557 | 28.2% | -12.6% |
Union | 1,307 | 37.5% | -20.5% |
Walthall | 710 | 30.4% | -23.7% |
Warren | 1,981 | 31.2% | -19.1% |
Washington | 2,404 | 27.2% | -22.6% |
Wayne | 1,027 | 34.4% | -12.3% |
Webster | 418 | 32.4% | -13.5% |
Wilkinson | 389 | 29.2% | -22.0% |
Winston | 838 | 33.2% | -17.9% |
Yalobusha | 491 | 27.4% | -29.5% |
Yazoo | 1,115 | 24.7% | -18.1% |
2017-2020 UNINSURED ADULTS AT OR BELOW FPL 400% BY COUNTY
County Name | Number of Uninsured | Rate of Uninsured | Change in Number |
Adams | 2,693 | 22.1% | -5.1% |
Alcorn | 3,154 | 20.9% | -11.1% |
Amite | 1,104 | 24.5% | -22.1% |
Attala | 1,707 | 23.6% | -4.2% |
Benton | 893 | 23.4% | -0.4% |
Bolivar | 2,957 | 23.7% | -11.3% |
Calhoun | 1,585 | 25.3% | -12.3% |
Carroll | 787 | 22.8% | -18.0% |
Chickasaw | 1,657 | 23.7% | -17.5% |
Choctaw | 694 | 21.9% | -3.7% |
Claiborne | 734 | 21.1% | -9.5% |
Clarke | 1,326 | 21.8% | -11.1% |
Clay | 1,793 | 22.2% | -7.6% |
Coahoma | 2,046 | 21.5% | -7.3% |
Copiah | 2,468 | 21.2% | -18.8% |
Covington | 1,831 | 22.9% | -10.6% |
DeSoto | 13,149 | 20.6% | 4.2% |
Forrest | 7,307 | 22.4% | -11.1% |
Franklin | 657 | 22.5% | -9.4% |
George | 2,126 | 22.8% | -5.3% |
Greene | 902 | 20.9% | -17.2% |
Grenada | 1,790 | 21.6% | -14.1% |
Hancock | 3,940 | 20.9% | -18.0% |
Harrison | 19,203 | 23.4% | -13.0% |
Hinds | 17,350 | 18.5% | -27.0% |
Holmes | 1,438 | 18.9% | -19.1% |
Humphreys | 844 | 23.9% | -6.7% |
Issaquena | 102 | 21.5% | -21.5% |
Itawamba | 2,382 | 25.6% | 2.8% |
Jackson | 12,135 | 22.2% | -8.2% |
Jasper | 1,385 | 21.7% | -16.6% |
Jefferson | 662 | 21.6% | -8.3% |
Jefferson Davis | 1,009 | 21.7% | -20.8% |
Jones | 5,889 | 21.9% | -22.5% |
Kemper | 1,048 | 27.4% | -11.1% |
Lafayette | 5,057 | 24.6% | 6.0% |
Lamar | 6,030 | 26.1% | 9.6% |
Lauderdale | 6,019 | 22% | -1.9% |
Lawrence | 1,157 | 23.2% | -10.7% |
Leake | 2,734 | 30.1% | 0.1% |
Lee | 7,415 | 22.9% | -9.1% |
Leflore | 2,531 | 21.2% | -13.6% |
Lincoln | 2,970 | 22.9% | -10.2% |
Lowndes | 4,745 | 20.9% | -17.6% |
Madison | 6,291 | 21.4% | -11.3% |
Marion | 2,474 | 24.9% | -5.8% |
Marshall | 3,031 | 21.3% | -8.8% |
Monroe | 3,151 | 22.8% | -10.6% |
Montgomery | 911 | 23.7% | -6.9% |
Neshoba | 3,600 | 29.6% | 1.9% |
Newton | 2,111 | 25.2% | -7.9% |
Noxubee | 1,033 | 22.3% | -22.2% |
Oktibbeha | 4,749 | 21.5% | -9.4% |
Panola | 3,552 | 24.1% | 4.1% |
Pearl River | 4,726 | 21.9% | -9.4% |
Perry | 1,166 | 23.3% | -14.8% |
Pike | 3,702 | 22.1% | -9.4% |
Pontotoc | 3,583 | 26.3% | -6.4% |
Prentiss | 2,496 | 23.7% | -4.1% |
Quitman | 707 | 21.9% | -15.4% |
Rankin | 10,443 | 21.1% | 2.3% |
Scott | 3,227 | 27.1% | -21.8% |
Sharkey | 446 | 24.7% | -8.6% |
Simpson | 2,370 | 21.9% | -15.6% |
Smith | 1,546 | 26.1% | -5.2% |
Stone | 1,695 | 23.5% | 12.9% |
Sunflower | 1,909 | 20% | -20.1% |
Tallahatchie | 1,041 | 20.5% | -12.7% |
Tate | 2,385 | 22.1% | -16.6% |
Tippah | 2,279 | 23.7% | -0.7% |
Tishomingo | 1,830 | 23.1% | -15.9% |
Tunica | 916 | 20.6% | -6.7% |
Union | 3,111 | 26.3% | -9.5% |
Walthall | 1,371 | 22.7% | -21.3% |
Warren | 4,012 | 23.1% | -10.5% |
Washington | 4,312 | 22.9% | -17.0% |
Wayne | 2,075 | 25% | -7.8% |
Webster | 859 | 21.6% | -5.6% |
Wilkinson | 704 | 22.3% | -16.5% |
Winston | 1,784 | 25.2% | -8.6% |
Yalobusha | 1,011 | 19.9% | -16.2% |
Yazoo | 1,998 | 20.6% | -15.1% |
2016-2019 UNINSURED ADULTS AT OR BELOW FPL 138% BY COUNTY
County Name | Number of Uninsured | Rate of Uninsured | Change in Numbers |
Pontotoc | 1,971 | 42.6% | 13.0% |
Neshoba | 2,042 | 42.0% | 11.5% |
George | 1,185 | 40.5% | 9.9% |
Adams | 1,762 | 32.3% | 8.9% |
Rankin | 4,910 | 39.0% | 8.7% |
Stone | 818 | 35.6% | 7.0% |
Leake | 1,611 | 42.5% | 5.5% |
Bolivar | 1,992 | 29.1% | 4.9% |
Pike | 2,303 | 29.5% | 4.8% |
Scott | 2,373 | 46.1% | 3.8% |
Lafayette | 2,990 | 34.4% | 3.3% |
Coahoma | 1,386 | 26.8% | 1.7% |
Simpson | 1,550 | 34.9% | 1.3% |
Marion | 1,555 | 36.5% | 1.1% |
Lamar | 2,787 | 34.1% | 0.7% |
Newton | 1,181 | 36.1% | 0.4% |
DeSoto | 5,369 | 34.7% | 0.1% |
Warren | 2,182 | 32.3% | 0.1% |
Tishomingo | 1,047 | 35.8% | -0.7% |
Prentiss | 1,463 | 34.0% | -2.3% |
Franklin | 366 | 34.3% | -2.5% |
Tunica | 579 | 25.1% | -2.6% |
Oktibbeha | 3,169 | 26.2% | -2.8% |
Benton | 479 | 33.2% | -2.9% |
Madison | 2,919 | 38.0% | -2.9% |
Panola | 1,926 | 32.3% | -3.0% |
Tate | 1,291 | 34.3% | -3.3% |
Pearl River | 2,559 | 36.3% | -3.4% |
Wayne | 1,105 | 35.3% | -4.0% |
Lauderdale | 3,304 | 30.9% | -4.1% |
Attala | 928 | 31.0% | -4.2% |
Harrison | 10,716 | 36.1% | -4.4% |
Marshall | 1,661 | 33.1% | -4.4% |
Sharkey | 282 | 31.1% | -4.6% |
Lee | 3,586 | 33.7% | -4.9% |
Copiah | 1,513 | 33.7% | -5.4% |
Jones | 3,700 | 36.8% | -5.7% |
Lincoln | 1,710 | 36.3% | -5.8% |
Webster | 482 | 32.7% | -6.0% |
Clarke | 776 | 34.8% | -6.8% |
Grenada | 1,081 | 31.2% | -7.1% |
Smith | 795 | 39.8% | -7.3% |
Jackson | 5,965 | 35.6% | -8.2% |
Humphreys | 547 | 27.4% | -8.4% |
Monroe | 1,508 | 32.1% | -8.5% |
Alcorn | 1,832 | 31.6% | -8.9% |
Jasper | 934 | 37.2% | -8.9% |
Wilkinson | 456 | 31.0% | -9.4% |
Perry | 714 | 36.9% | -9.5% |
Choctaw | 385 | 31.2% | -10.4% |
Kemper | 586 | 35.4% | -10.6% |
Yazoo | 1,336 | 29.0% | -10.9% |
Leflore | 1,719 | 27.2% | -11.5% |
Walthall | 885 | 35.1% | -12.2% |
Amite | 615 | 34.8% | -13.7% |
Hancock | 2,249 | 36.5% | -13.8% |
Tallahatchie | 725 | 30.0% | -14.2% |
Hinds | 11,378 | 31.8% | -14.3% |
Covington | 1,106 | 37.3% | -14.6% |
Forrest | 4,274 | 30.7% | -14.6% |
Tippah | 1,116 | 32.6% | -14.7% |
Greene | 499 | 38.0% | -16.0% |
Clay | 1,047 | 30.9% | -16.8% |
Union | 1,434 | 38.0% | -17.0% |
Holmes | 1,152 | 25.7% | -17.4% |
Claiborne | 464 | 26.8% | -18.3% |
Calhoun | 882 | 36.1% | -20.9% |
Sunflower | 1,294 | 26.8% | -21.0% |
Quitman | 465 | 27.5% | -21.3% |
Winston | 893 | 33.8% | -21.3% |
Lawrence | 568 | 32.7% | -21.5% |
Yalobusha | 540 | 29.2% | -23.3% |
Issaquena | 59 | 31.6% | -23.7% |
Jefferson Davis | 685 | 33.5% | -25.3% |
Lowndes | 2,528 | 28.9% | -25.6% |
Carroll | 412 | 35.4% | -25.7% |
Jefferson | 459 | 29.4% | -25.7% |
Washington | 2,321 | 24.8% | -26.7% |
Itawamba | 989 | 34.3% | -26.8% |
Chickasaw | 894 | 33.1% | -27.6% |
Montgomery | 475 | 29.9% | -28.4% |
Noxubee | 712 | 33.6% | -31.5% |
2016-2019 UNINSURED ADULTS AT OR BELOW FPL 400% BY COUNTY
County Name | Number of Uninsured | Rate of Uninsured | Change in Number |
Rankin | 12,564 | 24.7% | 24.9% |
Stone | 1,898 | 26.1% | 23.1% |
George | 2,564 | 27.9% | 20.5% |
Adams | 3,236 | 25.3% | 16.7% |
Neshoba | 4,026 | 32.4% | 16.7% |
Pontotoc | 4,019 | 28.8% | 14.3% |
Benton | 953 | 24.4% | 12.2% |
Simpson | 2,984 | 25.9% | 12.1% |
DeSoto | 13,885 | 21.4% | 11.6% |
Warren | 4,431 | 24.2% | 11.6% |
Lafayette | 5,289 | 25.2% | 10.8% |
Lee | 8,396 | 24.6% | 10.7% |
Marion | 2,895 | 27.7% | 10.0% |
Pearl River | 5,660 | 25.9% | 9.7% |
Attala | 1,872 | 24.3% | 9.1% |
Madison | 6,996 | 23.3% | 8.7% |
Smith | 1,695 | 27.6% | 8.7% |
Leake | 3,063 | 32.0% | 8.6% |
Bolivar | 3,282 | 24.6% | 8.0% |
Lamar | 5,748 | 24.4% | 7.2% |
Panola | 3,764 | 24.4% | 6.8% |
Tishomingo | 2,097 | 25.6% | 6.4% |
Scott | 4,083 | 33.1% | 4.8% |
Lincoln | 3,479 | 26.0% | 4.2% |
Pike | 4,064 | 23.5% | 4.2% |
Copiah | 2,975 | 24.4% | 4.0% |
Alcorn | 3,723 | 23.9% | 3.7% |
Harrison | 22,526 | 26.5% | 3.7% |
Marshall | 3,412 | 23.3% | 3.4% |
Newton | 2,315 | 26.6% | 3.0% |
Wayne | 2,170 | 25.8% | 3.0% |
Coahoma | 2,278 | 22.5% | 2.6% |
Lauderdale | 6,604 | 23.1% | 2.2% |
Tate | 2,722 | 24.8% | 2.0% |
Prentiss | 2,732 | 25.0% | 1.8% |
Choctaw | 754 | 22.4% | 1.6% |
Hancock | 4,877 | 25.5% | 1.6% |
Monroe | 3,313 | 23.0% | 1.3% |
Sharkey | 493 | 25.6% | 1.2% |
Webster | 939 | 22.8% | 1.2% |
Clarke | 1,553 | 24.4% | 1.0% |
Jackson | 13,278 | 23.8% | 0.7% |
Union | 3,241 | 26.4% | 0.3% |
Franklin | 701 | 23.1% | 0.0% |
Tunica | 895 | 18.9% | -0.2% |
Hinds | 23,513 | 23.7% | -1.4% |
Tippah | 2,341 | 23.5% | -1.5% |
Leflore | 2,836 | 22.5% | -2.4% |
Jones | 7,125 | 26.3% | -2.5% |
Covington | 2,128 | 25.4% | -2.6% |
Oktibbeha | 4,762 | 21.0% | -2.7% |
Wilkinson | 806 | 23.7% | -2.7% |
Itawamba | 2,335 | 24.5% | -3.6% |
Grenada | 2,097 | 23.6% | -3.8% |
Perry | 1,363 | 25.9% | -4.0% |
Winston | 1,866 | 25.4% | -4.1% |
Walthall | 1,641 | 26.2% | -4.3% |
Humphreys | 876 | 23.1% | -4.8% |
Yazoo | 2,382 | 23.5% | -5.1% |
Greene | 1,059 | 24.4% | -5.8% |
Clay | 1,981 | 23.4% | -5.9% |
Forrest | 7,835 | 23.5% | -6.2% |
Jasper | 1,667 | 24.9% | -6.3% |
Amite | 1,252 | 25.9% | -6.4% |
Issaquena | 114 | 23.9% | -7.3% |
Yalobusha | 1,078 | 20.3% | -7.7% |
Carroll | 900 | 24.4% | -8.7% |
Kemper | 1,056 | 26.4% | -9.0% |
Chickasaw | 1,865 | 25.4% | -9.2% |
Calhoun | 1,708 | 26.3% | -9.4% |
Claiborne | 737 | 20.0% | -9.5% |
Sunflower | 2,246 | 22.3% | -10.3% |
Tallahatchie | 1,231 | 23.4% | -10.5% |
Holmes | 1,766 | 21.8% | -10.6% |
Noxubee | 1,337 | 26.5% | -10.8% |
Washington | 4,254 | 21.0% | -10.9% |
Jefferson Davis | 1,217 | 24.3% | -11.2% |
Lawrence | 1,155 | 22.5% | -12.0% |
Quitman | 764 | 22.5% | -12.0% |
Lowndes | 5,056 | 21.4% | -13.3% |
Jefferson | 747 | 23.2% | -13.5% |
Montgomery | 899 | 22.3% | -16.9% |
2015-2018 UNINSURED ADULTS AT OR BELOW FPL 138% BY COUNTY
County Name | Number of Uninsured | Uninsurance Rate | Change in Number |
Adams | 1,812 | 32.5% | -3.3% |
Alcorn | 2,115 | 34.3% | -1.2% |
Amite | 616 | 34.7% | -23.5% |
Attala | 950 | 31.1% | -18.7% |
Benton | 475 | 32.5% | -12.4% |
Bolivar | 2,166 | 30.8% | 3.4% |
Calhoun | 955 | 37.1% | -11.3% |
Carroll | 441 | 35.5% | -24.7% |
Chickasaw | 1,030 | 36.2% | -18.8% |
Choctaw | 392 | 30.2% | -8.8% |
Claiborne | 544 | 28.6% | -6.0% |
Clarke | 789 | 35.0% | -11.8% |
Clay | 1,052 | 30.4% | -17.3% |
Coahoma | 1,402 | 26.5% | -13.2% |
Copiah | 1,616 | 33.6% | -5.0% |
Covington | 1,103 | 35.0% | -17.7% |
DeSoto | 5,935 | 37.2% | 7.0% |
Forrest | 4,557 | 31.8% | -7.5% |
Franklin | 389 | 35.1% | -2.5% |
George | 1,099 | 37.5% | -5.5% |
Greene | 492 | 35.4% | -16.5% |
Grenada | 1,062 | 30.0% | -11.2% |
Hancock | 2,355 | 35.9% | -17.8% |
Harrison | 11,059 | 36.4% | -7.6% |
Hinds | 10,556 | 27.9% | -12.2% |
Holmes | 1,219 | 25.6% | -12.0% |
Humphreys | 596 | 27.9% | -17.7% |
Issaquena | 72 | 34.0% | -8.9% |
Itawamba | 1,144 | 36.5% | -8.4% |
Jackson | 6,333 | 37.9% | -8.9% |
Jasper | 854 | 33.6% | -15.0% |
Jefferson | 531 | 31.4% | -1.7% |
Jefferson Davis | 895 | 38.0% | 1.8% |
Jones | 3,762 | 35.9% | -7.7% |
Kemper | 604 | 36.9% | -14.0% |
Lafayette | 2,829 | 32.8% | -5.2% |
Lamar | 2,687 | 32.8% | -6.7% |
Lauderdale | 3,179 | 28.6% | -16.6% |
Lawrence | 602 | 33.8% | -7.4% |
Leake | 1,433 | 39.0% | -16.3% |
Lee | 3,769 | 33.4% | -9.1% |
Leflore | 1,749 | 26.2% | -27.7% |
Lincoln | 1,730 | 35.2% | -19.1% |
Lowndes | 2,937 | 32.5% | -11.4% |
Madison | 2,856 | 35.6% | -19.3% |
Marion | 1,498 | 35.8% | -14.1% |
Marshall | 1,576 | 30.6% | -21.4% |
Monroe | 1,735 | 35.3% | -15.1% |
Montgomery | 494 | 30.6% | -18.5% |
Neshoba | 1,785 | 36.8% | -6.6% |
Newton | 1,157 | 35.5% | -6.2% |
Noxubee | 729 | 32.5% | -25.8% |
Oktibbeha | 3,470 | 29.2% | -8.2% |
Panola | 1,928 | 31.6% | -10.9% |
Pearl River | 2,563 | 34.7% | -16.9% |
Perry | 734 | 35.9% | -10.8% |
Pike | 2,568 | 32.0% | 7.1% |
Pontotoc | 1,699 | 37.3% | 0.1% |
Prentiss | 1,514 | 34.1% | -5.1% |
Quitman | 532 | 29.2% | -13.4% |
Rankin | 4,207 | 32.5% | -10.1% |
Scott | 2,286 | 43.8% | -9.8% |
Sharkey | 300 | 32.2% | -8.5% |
Simpson | 1,668 | 35.5% | -8.6% |
Smith | 796 | 38.3% | -9.9% |
Stone | 858 | 36.1% | 4.0% |
Sunflower | 1,427 | 28.2% | -19.7% |
Tallahatchie | 693 | 29.1% | -21.3% |
Tate | 1,481 | 37.8% | -2.2% |
Tippah | 1,254 | 36.0% | -12.3% |
Tishomingo | 1,079 | 35.4% | -8.4% |
Tunica | 621 | 24.4% | -8.3% |
Union | 1,505 | 37.8% | -21.0% |
Walthall | 939 | 35.0% | -9.3% |
