Early Prevention Providers
County | Provider Services Available Within Each County |
Adams | 11 |
Alcorn | 19 |
Amite | 21 |
Attala | 7 |
Benton | 10 |
Bolivar | 15 |
Calhoun | 8 |
Carroll | 9 |
Chickasaw | 14 |
Choctaw | 11 |
Claiborne | 15 |
Clarke | 8 |
Clay | 12 |
Coahoma | 13 |
Copiah | 13 |
Covington | 39 |
Desoto | 22 |
Forrest | 45 |
Franklin | 11 |
George | 34 |
Greene | 33 |
Grenada | 11 |
Hancock | 39 |
Harrison | 50 |
Hinds | 50 |
Holmes | 9 |
Humphreys | 18 |
Issaquena | 7 |
Itawamba | 11 |
Jackson | 43 |
Jasper | 9 |
Jefferson | 35 |
Jefferson Davis | 11 |
Jones | 38 |
Kemper | 12 |
Lafayette | 11 |
Lamar | 44 |
Lauderdale | 11 |
Lawrence | 12 |
Leake | 13 |
Lee | 21 |
Leflore | 18 |
Lincoln | 23 |
Lowndes | 18 |
Madison | 37 |
Marion | 12 |
Marshall | 16 |
Monroe | 11 |
Montgomery | 9 |
Neshoba | 16 |
Newton | 13 |
Noxubee | 12 |
Oktibbeha | 17 |
Panola | 11 |
Pearl River | 39 |
Perry | 34 |
Pike | 23 |
Pontotoc | 19 |
Prentiss | 20 |
Quitman | 10 |
Rankin | 43 |
Scott | 11 |
Sharkey | 7 |
Simpson | 6 |
Smith | 6 |
Stone | 35 |
Sunflower | 15 |
Tallahatchie | 7 |
Tate | 15 |
Tippah | 14 |
Tishomingo | 13 |
Tunica | 11 |
Union | 19 |
Walthall | 23 |
Warren | 16 |
Washington | 14 |
Wayne | 38 |
Webster | 5 |
Wilkinson | 10 |
Winston | 16 |
Yalobusha | 8 |
Yazoo | 22 |
The Center for Mississippi Health Policy is an independent, non-partisan, non-profit organization that provides objective information to inform health policy decisions.