Early Intervention (E.I.) Likely (13%) Eligible Population and MSDH Utilized E.I. Service Providers County Coverage
→ Back to Data Menu→ County Map→ Data Table→ Bar Chart
County Map
Note: Some providers service multiple areas, so some numbers are duplicated as a result.
Data Table
County | ||
---|---|---|
Adams | 6 | 174 |
Alcorn | 16 | 221 |
Amite | 17 | 61 |
Attala | 2 | 117 |
Benton | 6 | 52 |
Bolivar | 10 | 209 |
Calhoun | 3 | 82 |
Carroll | 4 | 44 |
Chickasaw | 11 | 123 |
Choctaw | 6 | 45 |
Claiborne | 10 | 57 |
Clarke | 4 | 97 |
Clay | 7 | 116 |
Coahoma | 7 | 167 |
Copiah | 8 | 171 |
Covington | 33 | 129 |
Desoto | 18 | 1,151 |
Forrest | 40 | 521 |
Franklin | 5 | 44 |
George | 29 | 185 |
Greene | 27 | 77 |
Grenada | 7 | 133 |
Hancock | 35 | 243 |
Harrison | 50 | 1,368 |
Hinds | 53 | 1,493 |
Holmes | 5 | 110 |
Humphreys | 14 | 50 |
Issaquena | 2 | 3 |
Itawamba | 6 | 134 |
Jackson | 42 | 837 |
Jasper | 5 | 98 |
Jefferson | 26 | 44 |
Jefferson Davis | 6 | 60 |
Jones | 31 | 463 |
Kemper | 8 | 47 |
Lafayette | 6 | 273 |
Lamar | 39 | 415 |
Lauderdale | 7 | 466 |
Lawrence | 7 | 77 |
Leake | 9 | 160 |
Lee | 19 | 585 |
Leflore | 14 | 209 |
Lincoln | 20 | 206 |
Lowndes | 14 | 418 |
Madison | 37 | 693 |
Marion | 7 | 150 |
Marshall | 12 | 205 |
Monroe | 7 | 203 |
Montgomery | 5 | 62 |
Neshoba | 12 | 226 |
Newton | 8 | 140 |
Noxubee | 7 | 79 |
Oktibbeha | 13 | 261 |
Panola | 7 | 247 |
Pearl River | 33 | 326 |
Perry | 27 | 71 |
Pike | 19 | 277 |
Pontotoc | 15 | 235 |
Prentiss | 16 | 157 |
Quitman | 5 | 41 |
Rankin | 42 | 894 |
Scott | 6 | 236 |
Sharkey | 2 | 27 |
Simpson | 1 | 162 |
Smith | 1 | 101 |
Stone | 28 | 106 |
Sunflower | 10 | 142 |
Tallahatchie | 3 | 81 |
Tate | 16 | 176 |
Tippah | 10 | 133 |
Tishomingo | 9 | 105 |
Tunica | 6 | 82 |
Union | 16 | 190 |
Walthall | 19 | 86 |
Warren | 11 | 291 |
Washington | 12 | 291 |
Wayne | 31 | 136 |
Webster | 1 | 62 |
Wilkinson | 5 | 45 |
Winston | 11 | 100 |
Yalobusha | 3 | 72 |
Yazoo | 18 | 158 |
Total | 1,185 | 18,784 |
Bar Chart
Source: Mississippi State Department of Health August 2023→ Back To Top